| Currency | Bank Sell |
|---|---|
| United States Dollar (USD) | 89.54 |
| Euro (EUR) | 105.6 |
| Japanese Yen (JPY) | 61.15 |
| Great Britain Pound (GBP) | 120.88 |
| Swiss Franc (CHF) | 113.85 |
| Singapore Dollar (SGD) | 69.95 |
| Australian Dollar (AUD) | 58.74 |
| Canadian Dollar (CAD) | 64.69 |
| U.A.E Dirham (AED) | 24.74 |
| Hong Kong Dollar(HKD) | 11.98 |
| Qatari Riyal (QAR) | 25.91 |
| Saudi Riyal (SAR) | 24.24 |
| South African Rand (ZAR) | 5.67 |
| Malaysian Ringgit (MYR) | 22.24 |
| Kuwaiti Dinar (KWD) | 304.38 |
| New Zealand Dollar (NZD) | 52.26 |
| Thai Baht (THB) | 2.87 |
| Korean Won (KRW) | 0.0711 |
| Chinese Yuan (CNH) | 13.55 |
| Vietnam Dong (VND) | 38.46 |
| Indonesian Rupiah (IDR) | 61.2 |
| Philippine Peso (PHP) | 1.7427 |
| Turkish Lira (TRY) | 2.4103 |
Note:
Â
1. JPY rates are for 100 units.
Â
2. IDR and VND rates are for 10000 units.
Â
3. TT refers to Telegraphic transfer, offered for both buy and sell transactions.
Â
4. If the date displayed on the page does not match current date, please contact your nearest branch for updated rates.
Â
5. Listed currencies are subject to market availability and regulations prevailing at the time of transaction.



